Japanese raw steel output decreased by 43.6% to 5.72 million tonnes in April from a year earlier, which represented year-to-year decrease for 7 consecutive months, announced by Japan Iron and Steel Federation on Thursday. The minus range exceeded 40% for 3 consecutive months. On the other hand, the output of common and special steel by electric furnaces increased in April compared with March.
Raw steel output decreased by 0.3% in April compared with March but the daily output increased to 190,770 tonnes in April from 185,130 tonnes in March due to fewer operation days. Converter steel output decreased by 43.6% to 4.236 million tonnes in April from a year earlier, which showed year-to-year minus for 7 straight months. Electric furnace steel output decreased by 43.6% to 1.48 million tonnes, year-to-year down for 8 consecutive months. Meanwhile, converter steel output decreased by only 4.9% in April compared with March. Electric furnace steel output increased by 15.6% in April from March. Carbon steel output decreased by 40.3% to 4.732 million tonnes in April from a year earlier, which represented year-to-year minus for 7 months. Special steel output decreased by 55.3% to 989,000 tonnes, down for 6 months. On the other hand, carbon steel output decreased by only 2.1% in April from March. Special steel output increased by 9.5% in April from March. Hot rolled steel production decreased by 48.3% to 4.72 million tonnes in April from a year ealier, year-to-year minus for 7 straight months. The output of hot rolled carbon steel products decreased by 45% to 3.993 million tonnes in April from a year earlier, year-to-year down for 7 months, which decreased by 11.3% in April from March. The output of hot rolled special steel products decreased by 61.1% to 726,000 tonnes, year-to-year down for 6 months, while increased by 2.3% in April from March.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/05/01H2 | NewCutting (PRESS) |
41000YEN (-) | 43000YEN (-) |
288.61US$ (-1) | 302.69US$ (-1.05) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS