Japanese steel export decreased by 30.2% to 2.133 million tonnes in April from a year earlier, announced by Ministry of Finance on Wednesday. The export decreased for all countries and areas. The export value decreased by 36.7% to 206.326 billion yen. The export value decreased by more than 10% for all areas except for Middle East and by near 25% to China. The import decreased by 64% to 288,828 tonnes and by 63.7% to 37.063 billion yen. The import decreased from all countries and areas in value.
The export volume decreased by 46.3% to USA in April from a year earlier. The volume decreased by 51.4% to European Union and by 27.4% to Asia. The export decreased by 12.5% to China. The export value decreased by 21.2% to USA, by 48.5% to EU and by 38.8% to Asia. The export value decreased by 24.8% to China. The import volume decreased by 66.4% from USA in April from a year earlier. The import decreased by 60.8% from EU and by 60.2% from Asia. The volume decreased by 65% from China. The import value decreased by 44.8% from USA, by 59.8% from EU and by 62.2% from Asia. The import value decreased by 74.2% from China.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/05/01H2 | NewCutting (PRESS) |
41000YEN (-) | 43000YEN (-) |
288.61US$ (-1) | 302.69US$ (-1.05) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS