Japanese steel export decreased by 32.9% to 2.139 million tonnes in May from a year earlier, announced by Ministry of Finance on Wednesday. The export value decreased by 49.5% to 185.873 billion yen. The import decreased by 61.2% to 269,700 tonnes and by 68.5% to 31.597 billion yen. The export and import decreased both at volume and value for all major countries and areas. The export decreased by more than 50% in value and volume for USA and Europe. The export decreased by 20% in volume and by 35% in value for China.
The export volume decreased by 60.5% to USA, by 80.1% to European Union and by 30.3% to Asia in May from a year earlier. The export volume to China decreased by 20.6%. The export value decreased by 60.2% to USA, by 54% to EU and by 51% to Asia. The export value to China decreased by 35.9%. The import volume decreased by 63.5% from USA, by 55.4% from EU and by 60.4% from Asia in May from a year earlier. The import volume decreased by 79% from China. The import value decreased by 52.1% from USA, by 61.7% from EU and by 70% from Asia. The import value from China decreased by 83.4%.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/10/14H2 | NewCutting (PRESS) |
41000YEN (300) | 43000YEN (300) |
270.64US$ (3.04) | 283.85US$ (3.1) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS