Japanese carbon steel export decreased by 40.6% to 1.336 million tonnes in May from a year earlier, which decreased for 8 months in a row, announced by Japan Iron & Steel Federation on Wednesday. The carbon steel export decreased by 2.7% in May from April, which decreased for 2 consecutive months. The export for all items except for sheet pile decreased year-to-year in May while increased month-to-month such for cold rolled wide-strip, tin-free-plate, electric sheet.
The export decreased by 50.0% to 252,000 tonnesfor special steels in May from a year earlier, by 43.3% to 33,000 tonnes for secondary processed steels while increased by 12.8% to 423,000 tonnes for semi-finished steels. The export decreased by 29.8% to 417,000 tonnes for hot rolled wide strip in May from a year earlier, which decreased for 8 months in a row, by 55.7% to 198,000 tonnes for galvanizing steel, by 27.5% to 198,000 tonnes for plate, by 34.1% to 185,000 tonnes for cold rolled wide strip by 45.1% to 54,000 tonnes for shaped steel. On other hand, the export increased by 34.5% for shaped steel in May from April, by 23.8% for cold rolled wide strip, by 4.6% for electric sheet and by 0.5% for steel bar. The total steel export decreased by 14.8% to 699,000 tonnes to South Korea in May from a year earlier, which decreased for 8 consecutive months. The export decreased by 20.4% to 462,000 tonnes for China, by 29.6% to 226,000 tonnes for Taiwan, by 75.6% to 100,000 tonnes for Thailand and by 60.2% to 59,000 tonnes for USA.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/05/01H2 | NewCutting (PRESS) |
41000YEN (-) | 43000YEN (-) |
288.61US$ (-1) | 302.69US$ (-1.05) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS