Operation rate at Japanese aluminium re-rollers was averagely 65.6% in May for flat products and extrusions, lower by 25.9 percentage points from a year earlier, according to Japan Aluminium Association. By the month-to-month comparison, the operation rate continued to recover gradually for flat products.
Re-rollers’ operation rate was 75.1% for flat products in May, though which had exceeded 100% a year earlier. Meanwhile, the operation rate has recovered month by month from the bottom at 54.3% in January 2009. The demand maintains stable from can materials. On the other hand, re-rollers’ operation rate stayed as low as 53.4% in May for extrusions, lower both year-to-year and month-to-month. The demand kept decreasing from construction market when Japanese new housing starts maintained stagnant.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/05/01H2 | NewCutting (PRESS) |
41000YEN (-) | 43000YEN (-) |
288.61US$ (-1) | 302.69US$ (-1.05) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS