H-beam inventory held by members of Tokiwa-kai, which is a group of distributors dealing Nippon Steel’s products, increased by 4.1% to 228,900 tonnes at the end of September from a month ago, which increased for 4 consecutive months, according to Nippon Steel. The firm explained the stock increased in response to dealers’ low shipment and high arrivals from H-beam makers. Domestic demand maintains low for H-beam and seems to take a time to recover. The inventory rate rose by 0.18 months to 2.47 months of shipment. Nippon Steel will continue to reduce H-beam output and order receipt cautiously.
The stock in Tokyo, Osaka and Nagoya increased by 6.5% to 138,098 tonnes at the end of September from August. Distributors’ shipment decreased by 7.8% to 53,505 tonnes while H-beam arrivals from the makers decreased by 0.3% to 61,831 tonnes. The inventory rate was 2.58 months of shipment, which rose by 0.34 months from August. The inventory in Osaka increased by 9,100 tonnes and pulled up total inventory. H-beam inventory increased by 0.8% to 90,800 tonnes in other 8 areas including Sapporo, Tohoku, Niigata, Toyama, Shizuoka, Shikoku and Kyusyu, at the end of September from a month ago. The inventory rate was 2.32 months of shipment, lower by 0.06 points than August.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/05/01H2 | NewCutting (PRESS) |
41000YEN (-) | 43000YEN (-) |
288.61US$ (-1) | 302.69US$ (-1.05) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS