Japanese steel export increased by 34.5% to 3.236 million tonnes in November from a year earlier, announced by Ministry of Finance on Monday. The export value decreased by 24.6% to 248.2 billion yen. The steel import volume decreased by 4.4% to 581,392 tonnes. The import value decreased by 42.3% to 54.4 billion yen.
The export volume represented year-to-year increase for 4 consecutive months, which decreased to USA and Europe while increased by 40% to Asia. The export value represented year-to-year decrease for 13 consecutive months. As to the import, both volume and value decreased. By comparison with the previous month, the export volume decreased for 2 months in a row. By year-to-year comparison, the export decreased by 10.3% for USA and by 54.9% for Europe while increased by 40.5% for Asia. Among Asian countries and areas, the export increased by 16.3% for China, by 62.6% for Newly Industrializing Economics and Singapore and by 26.5% for Southeast Asia. The export value decreased by 36.1% for USA, by 45.9% for Europe and by 19.5% for Asia. Among Asian countries, the export value decreased by 28.7% for China and by 12.5% to NIES. The import volume decreased by 59.2% from USA and by 22.4% from Asia while increased by 5 times from Europe. The import volume decreased by 40% from China while increased by 189 times from Middle East Asia. The import value decreased by 40.3% from USA and by 46.5% from Asia while increased by 2.5 times from Europe. The import value decreased by 59% from China while increased by 3 times from Middle East Asia.| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/12/08| H2 | NewCutting (PRESS) |
| 43700YEN (-) | 45800YEN (-) |
| 283.32US$ (-0.23) | 296.94US$ (-0.23) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS











