Japanese 5 integrated steel makers’ crude steel output increased by 57.6% to 6.585 million tonnes in February from a year earlier, while decreased by 6.7% from January. The daily production increased by 3.3% to 235,000 tonnes compared with January. The 5 makers’ pig iron output increased by 42.8% to 6.273 million tonnes in February from a year earlier, while decreased by 7.6% from January. The daily production increased by 2.3% to 224,000 tonnes compared with January. The daily output of crude steel and pig iron rebounded after 2 months.
Nippon Steel’s crude steel output increased by 82.2% to 2.551 million tonnes from a year earlier, while decreased by 11.2% from January. JFE Steel’s crude steel output increased by 49.2% to 2.175 million tonnes from a year earlier, while increasing by 4.7% from January. Sumitomo Metal Industries increased crude steel output by 36.4% to 979,000 tonnes from a year earlier, while decreased by 15.9% from January. Kobe Steel increased crude steel output by 52.8% to 582,000 tonnes from a year earlier, while decreased by 7.0% from January. Nisshin Steel increased crude steel output by 34.8% to 298,000 tonnes from a year earlier, while decreased by 6.0% from January. Nippon Steel’s pig iron output increased by 67.2% to 2.412 million tonnes from a year earlier, while decreased by 13.9% from January. JFE Steel’s pig iron output increased by 36.8% to 2.05 million tonnes from a year earlier, up by 6.3% from January.| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/12/08| H2 | NewCutting (PRESS) |
| 43700YEN (-) | 45800YEN (-) |
| 283.32US$ (-0.23) | 296.94US$ (-0.23) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS











