Japanese steel export increased by 81.2% to 3.391 million tonnes in February from a year earlier, according to Ministry of Finance. The export represented the year-to-year plus for 7 consecutive months. The export has recovered mainly for China and Asian countries. By month-to-month comparison, the export volume decreased for 2 months in a row. The export value increased by 27.2% to 263.1 billion yen.
The steel import volume increased by 47.1% to 407,496 tonnes. The import value increased by 4.5% to 43.2 billion yen. The import value represented the first year-to-year plus in 14 months. The export increased by 83.3% to USA in February from a year earlier, by 173.9% to EU, by 73.5% to Asia, by 50.2% to China and by 127.4% to ASEAN. The export value increased by 48.3% to USA in February from a year earlier, by 32.9% to EU, by 27.3% to Asia, by 11.7% to China and by 338.5% to Russia. The import volume increased by 16.7% to USA in February from a year earlier, by 77.9% to EU, by 72.6% to Asia, by 95.2% to China and by 167 times to Middle East.| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/12/08| H2 | NewCutting (PRESS) |
| 43700YEN (-) | 45800YEN (-) |
| 283.32US$ (-0.23) | 296.94US$ (-0.23) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS











