Japanese copper and copper alloy fabricated products shipment increased by 19.0% to 74,663 tonnes in July from a year earlier, which increased for 9 months in a row, according to Japan Copper and Brass Association. However, the shipment showed slower indication for some items when the shipment for refrigerator represented year-on-year decrease for 2 straight months.
The shipment for home increased by 16.2% to 59,569 tonnes in July from a year earlier and declined from 61,906 tonnes in June, which increased to more than 60,000 tonnes for the first time in 20 months. The shipment for refrigerator decreased by 10.7% to 5,875 tonnes and range of decline expanded from 0.6% in June. The shipment increased by 19.2% to 3,988 tonnes for semiconductor in July from a year earlier. The shipment increased by 17.7% to 10,984 tonnes for connector, which marked more than 10,000 tonnes for 10 months in a row due to steady demand for automobile and home electronics. The export increased by 31.7% to 15,094 tonnes in July, which recorded more than 15,000 tonnes for 2 straight months due to firm copper and phosphor bronze strip shipment to Asia.| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/10/28| H2 | NewCutting (PRESS) |
| 42000YEN (-) | 43800YEN (-) |
| 277.1US$ (0.78) | 288.98US$ (0.82) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS











