World smartphone output would increase by 44% to 623.81 million units in 2012, according to Japan Electronics and Information Technology Industries Association (JEITA). Smartphone rate will reach 35.9% of total world mobile phone market from 27.5% in 2011. JEITA sees world total mobile phone output would increase by 11% to 1.736 billion units in 2012 from 2011.
Japanese mobile phone demand increased by 1% to 38.52 million units in 2011 from 2010. The total demand growth was limited but smartphone demand jumped to 2.7 times at 17.79 million units. The smartphone rate increased from 17% to 46% of total demand. JEITA sees total domestic demand is would be 38.76 million units for 2012. The growth is limited but JEITA sees smartphone rate would increase to 68%. JEITA expects smartphone rate demand will reach 31.94 million units in 2015, which represents 80% of total domestic demand of 39.67 million units.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/10/03H2 | NewCutting (PRESS) |
39300YEN (-) | 41300YEN (-) |
265.33US$ (-5.84) | 278.83US$ (-6.14) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS