Japanese steel export decreased by 0.3% to 3.365 million tonnes in October from a year earlier, announced by Ministry of Finance on Monday. The export decreased for 8 months in a row due to slow Asian demand and high yen rate while the volume was 3.0% higher than September level. Japanese steel import increased by 28.4% to 793,954 tonnes in October from a year earlier. The import increased for 6 months in a row and hit the largest monthly volume since October 2008.
The averaged export price decreased by 3.1% to FOB 89,955 yen per tonne in October from September, which decreased for 3 months in a row. Lower market price in China impacted on the price in Asian market in October. The export decreased by 3.4% to 2.782 million tonnes for Asia from a year earlier. The export could decrease more when Thai flood impacts on the shipment. The averaged import price decreased by 12.4% to CIF 113,410 yen per tonne in October from September, which decreased for the first time in 6 months. The import increased by 50.9% to 652,319 tonnes from Asia compared with the figure in a year earlier.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/04/28H2 | NewCutting (PRESS) |
41000YEN (-500) | 43000YEN (-700) |
287.4US$ (-4.63) | 301.42US$ (-6.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS