Japanese electrolytic copper export increased by 22% to 41,235 tonnes in March from a year earlier, according to Ministry of Finance. The export to Thailand increased to around 3.9 times. The other refined copper export decreased by 27.8% to 2,360 tonnes when the export to Taiwan decreased by 54.6% to 1,067 tonnes.
The lead ingot export increased to around 11 times in March from a year earlier due to strong demand for Southeast Asia. The zinc ingot export decreased by 79.2% for products with more than 99.99% purity due to wide drop for China. The zinc ingot export decreased by 13.4% for products with less than 99.99% purity. The alloyed aluminium ingot export increased by 13% in March from a year earlier. The aluminium scrap export was flat while the aluminium ingot export decreased by 38.5%. See attached table.| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/12/04| H2 | NewCutting (PRESS) |
| 43700YEN (-) | 45800YEN (-) |
| 283.21US$ (0.98) | 296.82US$ (1.03) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS











